Silicon Valley Power
Home mainHome MenuAppliance Energy Use Chart
It takes just a little energy to save on energy costs. If you pay attention to the little things, the money you save will add up in a big way. The chart below gives you a good idea of energy costs per electrical appliance, kind of like nutrition fact labels on food.
Category | Detail | Estimated Energy Usage* | Estimated Energy Costs** |
---|---|---|---|
Heating |
|||
Space heating, electric | |||
Portable heater (1500W) | 1.5 kWh per hour | $0.23 per hour | |
Baseboard heater (six foot unit) (250 W/foot) | 1.5 kWh per hour | $0.23 per hour | |
Heat pump heat strips | 10 kWh per hour w/fan | $1.51 per hour | |
Electric furnace | 10.5 kWh per hour w/fan | $1.59 per hour | |
Heat pump w/o heat strips (1.8 COP)*** | |||
1.5 ton | 2.93 kWh per hour | $0.44 per hour | |
5.0 ton | 9.77 kWh per hour | $1.48 per hour | |
Air Conditioning/ Cooling |
|||
Window/wall (8kBtu) (120V–12 EER) | 0.73 kWh per hour | $0.11 per hour | |
Window/wall (18kBtu) (240V) | 1.8 kWh per hour | $0.27 per hour | |
Central (3 ton–12 SEER) | 3.0 kWh per hour | $0.45 per hour | |
Whole house fan | 0.2–0.4 kWh per hour | $0.03–$0.06 per hour | |
Pedestal fan | 0.03 kWh per hour | Less than $0.01 per hour | |
Ceiling fan | 0.025–0.075 kWh per hour | Less than $0.01 per hour | |
Water Heating (All uses) |
|||
Electric water heater | 380–500 kWh per month | $57.38–$75.50 per month | |
Instantaneous (110 v 29 amp) @1gpm 70°F | 380–500 kWh per month | $57.38–$75.50 per month | |
Instantaneous (240 v 50 amp) @2.5gpm 83°F | 12 kWh per month | $1.81 per month | |
Heat pump (50–75 gal) water heater |
77 kWh per month | $11.63 per month | |
Heat pump (>75 gal) water heater | 111.8 kWh per month | $16.88 per month | |
Kitchen |
|||
Range, electric | |||
Oven | 2.3 kWh per hour | $0.35 per hour | |
Oven: surface | 1–1.5 kWh per hour | $0.15–$0.23 per hour | |
Oven: self-cleaning feature | 6 kWh per hour cleaning | $0.91 per cleaning | |
Microwave oven | 0.12 kWh per 5 min | $0.02 per 5 min | |
Broiler, portable electric | 1.5 kWh per hour | $0.23 per hour | |
Single serve coffee maker | 0.26 kWh per brew | $0.04 per brew | |
Coffee maker | 0.12 kWh per brew | $0.02 per brew | |
Coffee maker/brew, warmer on | 0.4 kWh per hour | $0.06 per hour | |
Dishwasher: normal cycle (not including hot water) | 1–2.17 kWh per load | $0.15–$0.33 per load | |
Dishwasher: Energy-saver cycle | 0.5 kWh per load | $0.08 per load | |
Toaster (2 slices) | 0.04 kWh per use | Less than $0.01 per use | |
Toaster oven | 0.75 kWh–per hour | $0.11 per hour | |
Waffle iron, 4 servings | 0.33 kWh per use | $0.05 per use | |
Refrigerator/Freezer |
|||
Older units | |||
Refrigerator, 15 cu. ft. (2000 unit) | 72 kWh per month | $10.87 per month | |
Freezer chest, 15 cu. ft. (2000 unit) | 44 kWh per month | $6.64 per month | |
Newer Units - ENERGY STAR Refrigerators | |||
ENERGY STAR Refrigerator (top freezer, no ice maker), 14 cu. ft. | 28 kWh per month | $ 4.23 per month | |
ENERGY STAR Refrigerator (top freezer), 19 cu. ft. |
39 kWh per month | $ 5.89 per month | |
ENERGY STAR Refrigerator (bottom freezer), 19 cu. ft. | 45 kWh per month | $ 6.80 per month | |
ENERGY STAR Refrigerator (top freezer) 21 cu. ft. | 40 kWh per month | $ 6.04 per month | |
ENERGY STAR Refrigerator (bottom freezer) 21 cu. ft. | 48 kWh per month | $ 7.25 per month | |
ENERGY STAR Refrigerator (side by side) 21 cu. ft. | 50 kWh per month | $ 7.55 per month | |
ENERGY STAR Refrigerator (bottom freezer) 25 cu. ft. | 59 kWh per month | $8.91 per month | |
ENERGY STAR Refrigerator (side by side), 25 cu. ft. | 63 kWh per month | $9.51 per month | |
Electronics |
|||
Television |
|||
LED/4k UHD | |||
40"–50" | 0.071 kWh per hour | $0.01 per hour | |
50"–60" | 0.12 kWh per hour | $0.02 per hour | |
60"–75" | 0.15 kWh per hour | $0.02 per hour | |
>75" | 0.18 kWh per hour | $0.03 per hour | |
OLED/4k | |||
20"–30" | 0.023 kWh per hour | Less than $0.01 per hour | |
30"–40" | 0.045 kWh per hour | Less than $0.01 per hour | |
>40" | 0.14 kWh per hour | $0.02 per hour | |
LED/HDTV/720P | |||
20"–30" | 0.024 kWh per hour | Less than $0.01 per hour |
|
>30" | 0.035 kWh per hour | Less than $0.01 per hour | |
LED/HDTV/1080P |
|||
20"–30" | 0.014 kWh per hour | Less than $0.01 per hour |
|
30"–40" | 0.019 kWh per hour | Less than $0.01 per hour | |
>40" | 0.025 kWh per hour | Less than $0.01 per hour | |
Plasma | |||
40"–49" | 0.4 kWh per hour | $0.06 per hour | |
>50" | 0.48 kWh per hour | $0.07 per hour | |
LCD | |||
40"–49" | 0.012 kWh per hour | Less than $0.01 per hour | |
>50" | 0.016 kWh per hour | Less than $0.01 per hour | |
Recording/Video Playing Devices | |||
Cable box | 139 kWh per year | $20.99 per year | |
Roku | 26.2 kWh per year | $3.96 per year | |
Thin client | 52.6 kWh per year | $7.94 per year | |
Gaming |
|||
Nintendo Switch | 157.7 kWh per year | $22.81 per year | |
Xbox One | 233 kWh per year | $35.18 per year | |
PlayStation 4 | 181 kWh per year | $27.33 per year | |
Wii U | 37 kWh per year |
$5.59 per year |
|
Computers |
|||
Desktop computer | 0.06–0.25kWh per hour |
$0.01–$0.04 per hour |
|
Desktop computer on sleep/standby mode | 0.001–0.006 kWh per hour | Less than $0.01 per hour | |
Laptop | 0.02–0.05 kWh per hour | Less than $0.01 per hour | |
Monitor - 17" CRT | 0.08 kWh per hour | $0.01 per hour | |
Monitor - 17" LCD | 0.04 kWh per hour | Less than $0.01 per hour | |
Other |
|||
Speakers (25 Watts x 2) normal volume | 0.05 kWh per hour | Less than $0.01 per hour | |
Stereo | 0.05 kWh per hour | Less than $0.01 per hour |
|
Radio, CD player | 0.02 kWh per hour | Less than $0.01 per hour |
|
Tablet | 12 kWh per year | $1.81 per year | |
Lighting |
|||
Compact fluorescent (CFL)/LED |
|||
CFL/LED (8 W) equivalent to 25 W incandescent | 0.008 kWh per hour | Less than $0.01 per hour | |
CFL/LED (11 W) equivalent to 40 W incandescent | 0.01 kWh per hour | Less than $0.01 per hour |
|
CFL/LED (15 W) equivalent to 60 W incandescent |
0.015 kWh per hour | Less than $0.01 per hour |
|
CFL/LED (20 W) equivalent to 75 W incandescent |
0.02 kWh per hour | Less than $0.01 per hour |
|
CFL/LED (27 W) equivalent to 100 W incandescent |
0.027 kWh per hour | Less than $0.01 per hour |
|
CFL/LED (38 W) equivalent to 150 W incandescent |
0.038 kWh per hour | Less than $0.01 per hour |
|
Heat Lamp | 0.04 kWh per hour | Less than $0.01 per hour |
|
Halogen |
|||
Halogen (300 W) | 0.3 kWh per hour | $0.05 per hour | |
Laundry |
|||
Clothes dryer (light load vs. heavy load) | 2.5–4 kWh per load | $0.38–$0.60 per load | |
Non ENERGY STAR-Qualified | 2.28 kWh per load | $0.34 per load | |
ENERGY STAR-Qualified | 1.90 kWh per load | $0.29 per load | |
Heat pump dryer | 0.54 kWh per load | $0.08 per load | |
Warm wash, cold rinse | 2.3 kWh per load | $0.35 per load | |
Hot wash, warm rinse | 6.3 kWh per load | $0.95 per load | |
Household Goods |
|||
Vacuum cleaner | 0.75 kWh per hour | $0.11 per hour | |
Dyson vacuum cleaner | 0.23 kWh per hour | $0.03 per hour | |
Iron | 1.08 kWh per hour | $0.16 per hour | |
Clock | 2–4 kWh per month | $0.30–$0.60 per month | |
Night light (4w on 12-hours/day) | 1.44 kWh per month | $0.22 per month | |
Electric blanket: Twin | 0.5 kWh/night | $0.08/night | |
Electric blanket: Double/Queen | 0.75 kWh/night | $0.11/night | |
Electric blanket: King | 1 kWh/night | $0.15/night | |
Aquarium | 0.05–1.21kWh per hour | $0.01–$0.18 per hour | |
Robot vacuum cleaner | 0.007 kWh per hour | Less than $0.01 per hour | |
Bathroom |
|||
Hair dryer | 1.5 kWh per hour | $0.23 per hour | |
Curling iron | 0.15 kWh per hour | $0.02 per hour | |
Whirlpool tub | 1.8 kWh per hour | $0.27 per hour | |
Swimming Pool |
|||
Sweep pump (3/4 hp) | 0.56 kWh per hour | $0.08 per hour | |
Filter pump (1/2–1 hp) | 1.12 kWh per hour | $0.17 per hour | |
Filter pump (2 hp) | 1.5 kWh per hour | $0.23 per hour | |
Single-speed pump | 0.54 kWh per hour | $0.08 per hour | |
Dual-speed pump | 0.29 kWh per hour | $0.04 per hour | |
Variable-speed pump | 0.12 kWh per hour | $0.02 per hour | |
Spa/Hot Tub |
|||
Electric heater (1500 W) | 1.5 kWh per hour | $0.23 per hour | |
Medical Equipment |
|||
Nebulizer | 1 kWh per hour | $0.15 per hour | |
Oxygen concentrator | 0.46 kWh per hour | $0.07 per hour | |
Sleep apnea machine (CPAP) | 0.2 kWh per hour | $0.03 per hour | |
* Estimated energy use is based on average operation conditions. Individual use may vary. | |||
** Estimated costs based on $0.151 per kWh | |||
*** COP = Coefficient of Performance. An electric resistance heater has a COP of 1 | |||
GPM - Gallons per minute | |||
SEER - Seasonal Energy Efficiency Ratio (efficiency given to central air conditioning) | |||
EER - Energy Efficiency Ratio (efficiency given to window/wall air conditioners) |
Last Updated:
08-28-2023